| ColumnNames | Exposes the dictionary of column names, keyed by column indexes. |
| Count | Gets the number of elements in this instance. |
| HasColumnNames | Gets a value indicating whether this instance has at least a named column. |
| HasRowNames | Gets a value indicating whether this instance has at least a named row. |
| IsBidiagonal | Gets a value indicating whether this instance is bidiagonal. |
| IsColumnVector | Gets a value indicating whether this instance is a column vector. |
| IsDiagonal | Gets a value indicating whether this instance is diagonal. |
| IsHermitian | Gets a value indicating whether this instance is Hermitian. |
| IsHessenberg | Gets a value indicating whether this instance is Hessenberg. |
| IsLowerBidiagonal | Gets a value indicating whether this instance is lower bidiagonal. |
| IsLowerHessenberg | Gets a value indicating whether this instance is lower Hessenberg. |
| IsLowerTriangular | Gets a value indicating whether this instance is lower triangular. |
| IsReadOnly | Gets a value indicating whether this instance is read-only. |
| IsRowVector | Gets a value indicating whether this instance is a row vector. |
| IsScalar | Gets a value indicating whether this instance is scalar. |
| IsSkewHermitian | Gets a value indicating whether this instance is Skew-Hermitian. |
| IsSkewSymmetric | Gets a value indicating whether this instance is skew symmetric. |
| IsSquare | Gets a value indicating whether this instance is square. |
| IsSymmetric | Gets a value indicating whether this instance is symmetric. |
| IsTriangular | Gets a value indicating whether this instance is triangular. |
| IsTridiagonal | Gets a value indicating whether this instance is tridiagonal. |
| IsUpperBidiagonal | Gets a value indicating whether this instance is upper bidiagonal. |
| IsUpperHessenberg | Gets a value indicating whether this instance is upper Hessenberg. |
| IsUpperTriangular | Gets a value indicating whether this instance is upper triangular. |
| IsVector | Gets a value indicating whether this instance is a vector. |
| ItemInt32 | Gets or sets the element of this instance corresponding to the specified linear index. |
| ItemIndexCollection, IndexCollection | Gets or sets the elements of this instance corresponding to the specified row and column indexes. |
| ItemIndexCollection, Int32 | Gets or sets the elements of this instance corresponding to the specified row and column indexes. |
| ItemIndexCollection, String | Gets or sets the elements of this instance corresponding to the specified row and column indexes. |
| ItemInt32, IndexCollection | Gets or sets the elements of this instance corresponding to the specified row and column indexes. |
| ItemInt32, Int32 | Gets or sets the element of this instance corresponding to the specified row and column indexes. |
| ItemInt32, String | Gets or sets the elements of this instance corresponding to the specified row and column indexes. |
| ItemString, IndexCollection | Gets or sets the elements of this instance corresponding to the specified row and column indexes. |
| ItemString, Int32 | Gets or sets the elements of this instance corresponding to the specified row and column indexes. |
| ItemString, String | Gets or sets the elements of this instance corresponding to the specified row and column indexes. |
| ItemIndexCollection, IndexCollection, Boolean |
Gets the elements of this instance corresponding to the specified row
and column indexes.
Obsolete. |
| ItemIndexCollection, String, Boolean |
Gets the elements of this instance corresponding to
the specified row and column indexes.
Obsolete. |
| ItemString, IndexCollection, Boolean |
Gets the elements of this instance corresponding to
the specified row and column indexes.
Obsolete. |
| ItemString, String, Boolean |
Gets the elements of this instance corresponding to
the specified row and column indexes.
Obsolete. |
| LowerBandwidth | Gets the lower bandwidth of this instance. |
| Name | Gets or sets the name of this instance. |
| NumberOfColumns | Gets the number of columns of this instance. |
| NumberOfRows | Gets the number of rows of this instance. |
| RowNames | Exposes the dictionary of row names, keyed by row indexes. |
| StorageOrder | Gets the storage order of this instance. |
| StorageScheme | Gets the storage scheme of this instance. |
| UpperBandwidth | Gets the upper bandwidth of this instance. |